Features
- Built-in time attendance report
- No complex installation
- Power bank with DC power and USB micro charging port
- Stand-by time of the built-in removable battery is 12 days
Parameter
Product |
D2S | |
Capacity | Max User (1:N) | 200 |
Max Fingerprint (1:N) | 200 | |
Max Record | 10,000 | |
Interface | USB | USB 2.0 (Host/Client) |
Hardware | LCD | 2.8″ Color LCD |
Sound | 24-bit | |
Operating Temp. | 0 °C – 45 °C | |
Operating Humidity | 20% ~ 80% | |
Power | DC 5V 2A | |
Battery | 4,000 mAh | |
Dimensions (W x H x D mm) | 170.0 x 84.0 x 84.9 | |
Function | Standard | Automatic status switch, self-service query, T9 input, 9 digit user ID, daylight saving time |
Compatibility | ZKTime.net 3.0 |
- Fingerprint Templates: 3,000
- Transactions: 100,000
- RFID Cards: 10,000
- Communication: TCP/IP, USB Host
- Algorithm: Finger V10.0
- Power Supply: 5V DC 2A
- Dimensions: 190 x 140 x 51mm