Get the FortiGate 94D-POE Series at the best price in Uganda from Wodex.NET
Specifications:
FortiGate Model | FortiGate 94D-POE | FortiGate 98D-POE |
---|---|---|
Hardware Specifications | ||
GE RJ45 WAN Ports | 2 | 2 |
GE RJ45 Switch Ports | 24 | 72 |
FE RJ45 PoE Ports | 24 | 24 |
GE SFP DMZ Slots | 2 | 4 |
Included Transceivers | 0 | 0 |
USB Ports (Client / Server) | 1 / 1 | 1 / 1 |
Console (RJ45) | 1 | 1 |
Internal Storage | 32 GB | 32 GB |
System Performance | ||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3.5 / 3.5 / 3.5 Gbps | |
Firewall Latency (64 byte UDP packets) | 4 s | |
Firewall Throughput (Packets Per Second) | 5.3 Mpps | |
Concurrent Sessions (TCP) | 2 Million | |
New Sessions/Second (TCP) | 4,000 | |
Firewall Policies | 5,000 | |
IPsec VPN Throughput (512 byte packets) | 1 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
Client-to-Gateway IPsec VPN Tunnels | 1,000 | |
SSL-VPN Throughput | 35 Mbps | |
Concurrent SSL-VPN Users (Recommended Maximum) | 200 | |
IPS Throughput (HTTP / Enterprise Mix) | 275 / 41 Mbps | |
SSL Inspection Throughput | 35 Mbps | |
Application Control Throughput | 34 Mbps | |
NGFW Throughput | 25 Mbps | |
Threat Protection Throughput | 22.5 Mbps | |
CAPWAP Throughput | 260 Mbps | |
Virtual Domains (Default / Maximum) | 10 / 10 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 | |
Maximum Number of FortiTokens | 100 | |
Maximum Number of Registered FortiClients | 200 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.72 x 17 x 10.51 | 3.48 x 11.56 x 17.20 |
Height x Width x Length (mm) | 44 x 432 x 277 | 88.5 x 293.6 x 437 |
Form Factor | 1 RU | 2 RU |
Weight | 10.6 lbs (4.8 kg) | 14.8 lbs (6.7 kg) |
Environment | ||
Power Required | 110240V AC, 5060 Hz |
110240V AC, 5060 Hz |
Maximum Current | 110 V / 5.4 A, 220 V / 2.9 A |
110 V / 6 A, 220 V / 3 A |
Total Available PoE Power Budget* | 200 W | 200 W |
Power Consumption (Average / Maximum) | 156 / 256 W | 163 / 278W |
Heat Dissipation | 874 BTU/h | 949 BUT/h |
Operating Temperature | 32104F (040C) | |
Storage Temperature | -31158F (-3570C) | |
Humidity | 2090% non-condensing | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | ||
FCC Part 15 Class B/A, C-Tick, VCCI, CE, UL/cUL, CB | ||
Certifications | ||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Hardware:
Interfaces
- USB Management Port
- 2x GE RJ45 WAN Ports
- 24x GE RJ45 Switch Ports
- 24x FE RJ45 PoE Ports
- 2x GE SFP DMZ Slots
- Console Port
- USB Port
Powered by SPU SoC2
- Combines a RISC-based CPU with Fortinets proprietary SPU content andnetwork processors for unmatched performance
- Simplifies appliance design and enables breakthrough performance for smaller networks
- Supports firewall acceleration across all packet sizes for maximum throughput
- Delivers accelerated UTM content processing for superior performance and protection
- Accelerates VPN performance for high speed, secure remote access
Install in Minutes with FortiExplorer
The FortiExplorer wizard enables you to easily and quickly set up and configure FortiGate and FortiWiFi platforms with easy-to-follow instructions. The application runs on Windows, Mac OS X desktops and laptops as well as popular mobile devices. Simply connect to the appropriate USB port on the appliance, and be fully protected in minutes.
3G/4G WAN Connectivity
The FortiGate/FortiWiFi 90D Series includes a USB port that allows you to plug in a compatible third-party 3G/4G USB modem, providing additional WAN connectivity or a redundant link for maximum reliability.